Soft Bicolour Gradient Appearance
The soft transition between two colours creates a vibrant and stunning visual effect on printed models.
Display of Gradient Prints
Gradient colours make it ideal for printing pretty toys or decorations.
High Printing Speed with Delicate Finish
Up to 300mm/s (with 0.4mm nozzle) printing speed while maintaining a delicate and refined finish.
8 ~ 10 Meters Gradient Length
Smaller models with less filament consumption will have a less noticeable gradient look, while larger models with more filament consumption come with a noticeable gradient look.
Excellent Layer Adhesion
As new colour options in the PLA Basic series, the gradient filament retains similar performance to PLA Basic while providing even stronger layer adhesion and toughness, reducing the risk of printed parts breaking.
Z-layer Performance
| Layer Adhesion (Impact Strength – Z) | Improved % | |
| Normal Matte PLA | 6.6 kJ/m² | 261% |
| Bambu PLA Basic Gradient | 23.8 kJ/m² | |
| Specimens:20*2*80 mm³ | ||
Accessory Compatibility
| Recommended | Not Recommended | |
| Build Plate | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
| Hotend | All Sizes / Materials | / |
| Glue | Bambu Liquid Glue Glue Stick |
/ |
PLA Basic Gradient Hex Code Table
| Color | Hex Code | Display |
| Arctic Whisper | #9CDBD9; #FFFFFF | |
| Solar Breeze | #E94B3C; #FFFFFF | |
| Ocean to Meadow | #307FE2; #54FF9B | |
| Cotton Candy Cloud | #E7C1D5; #8EC9E9 | |
| Blueberry Bubblegum | #6FCAEF; #8573DD | |
| Mint Lime | #B6FF43; #4EC939 | |
| Pink Citrus | #F78F77; #E4505A | |
| Dusk Glare | #ED9558;#CE4406 |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C,8 h |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 – 230 °C |
| Bed Temperature (with Glue) | 35 – 45 °C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.24 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 57 °C |
| Melting Temperature | 160 °C |
| Melt Index | 42.4 ± 3.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 36 ± 2 MPa |
| Breaking Elongation Rate | 15.2 ± 0.5 % |
| Bending Modulus | 2270 ± 60 MPa |
| Bending Strength | 73 ± 3 MPa |
| Impact Strength | 61.2 ± 2.8 kJ/m² |
Downloads
Printing Tips
• PLA Basic Gradient is a new colour option of the PLA Basic series. Please use the default PLA Basic setting for printing. To obtain higher printing quality, please set a lower printing speed (layer speed and acceleration).
• Drying PLA Basic Gradient is optional. Recommended drying condition is 55 ℃ for 8 hours in a blast drying oven, and 75 ℃ for 12 hours on printer’s heatbed. Learn more about filament drying. Please refer to Filament drying coveron WIKI.
• Gradient Length: 8 ~ 10 meters
What’s in the Box
Filament with Spool*1 & Desiccant*1
Package*1



